| Availability: | |
|---|---|
| Quantity: | |
| Product number | SJT-31PSD | ||
| unit of measurement | Set | ||
| method of sales | Sell by lot | ||
| price | |||
| MOQ≥ | 1000 | US$ | 2.08-1.8 |
| MOQ≥ | 2000 | US$ | 1.97-1.7 |
| MOQ≥ | 3000 | US$ | 1.87-1.62 |
| Available Quantity | 50000 | ||
| Product packaging size(cm) | 27X16.5X4 | ||
| Gross weight per piece KG | 0.395 | ||
| Packing | DOUBLE BLISTER | ||
| Delivery date | 55 DAYS | ||
| Is it possible to do light customization service | |||
| Support light customization | Customized MOQ | 1000 | |
| Extra customization time | 60 days | ||
| Provide customized service types | Product OEM | ||
| Packaging logo | |||

| Product number | SJT-31PSD | ||
| unit of measurement | Set | ||
| method of sales | Sell by lot | ||
| price | |||
| MOQ≥ | 1000 | US$ | 2.08-1.8 |
| MOQ≥ | 2000 | US$ | 1.97-1.7 |
| MOQ≥ | 3000 | US$ | 1.87-1.62 |
| Available Quantity | 50000 | ||
| Product packaging size(cm) | 27X16.5X4 | ||
| Gross weight per piece KG | 0.395 | ||
| Packing | DOUBLE BLISTER | ||
| Delivery date | 55 DAYS | ||
| Is it possible to do light customization service | |||
| Support light customization | Customized MOQ | 1000 | |
| Extra customization time | 60 days | ||
| Provide customized service types | Product OEM | ||
| Packaging logo | |||

content is empty!