| Availability: | |
|---|---|
| Quantity: | |
| Product number | SJT-40PSD | ||
| unit of measurement | Set | ||
| method of sales | Sell by lot | ||
| price | |||
| MOQ≥ | 1000 | US$ | 5.72-4.94 |
| MOQ≥ | 2000 | US$ | 5.61-4.85 |
| MOQ≥ | 3000 | US$ | 5.5-4.75 |
| Available Quantity | 50000 | ||
| Product packaging size(cm) | 42X30X3 | ||
| Gross weight per piece KG | 1.3 | ||
| Packing | DOUBLE BLISTER | ||
| Delivery date | 55 DAYS | ||
| Is it possible to do light customization service | |||
| Support light customization | Customized MOQ | 1000 | |
| Extra customization time | 60 days | ||
| Provide customized service types | Product OEM | ||
| Packaging logo | |||

| Product number | SJT-40PSD | ||
| unit of measurement | Set | ||
| method of sales | Sell by lot | ||
| price | |||
| MOQ≥ | 1000 | US$ | 5.72-4.94 |
| MOQ≥ | 2000 | US$ | 5.61-4.85 |
| MOQ≥ | 3000 | US$ | 5.5-4.75 |
| Available Quantity | 50000 | ||
| Product packaging size(cm) | 42X30X3 | ||
| Gross weight per piece KG | 1.3 | ||
| Packing | DOUBLE BLISTER | ||
| Delivery date | 55 DAYS | ||
| Is it possible to do light customization service | |||
| Support light customization | Customized MOQ | 1000 | |
| Extra customization time | 60 days | ||
| Provide customized service types | Product OEM | ||
| Packaging logo | |||

content is empty!