| Availability: | |
|---|---|
| Quantity: | |
| Product number | SJT-10PSD | ||
| unit of measurement | Set | ||
| method of sales | Sell by lot | ||
| price | |||
| MOQ≥ | 1000 | US$ | 3.03-2.61 |
| MOQ≥ | 2000 | US$ | 2.92-2.52 |
| MOQ≥ | 3000 | US$ | 2.81-2.42 |
| Available Quantity | 50000 | ||
| Product packaging size(cm) | 34X18X7 | ||
| Gross weight per piece KG | 0.8 | ||
| Packing | DOUBLE BLISTER | ||
| Delivery date | 55 DAYS | ||
| Is it possible to do light customization service | |||
| Support light customization | Customized MOQ | 1000 | |
| Extra customization time | 60 days | ||
| Provide customized service types | Product OEM | ||
| Packaging logo | |||


| Product number | SJT-10PSD | ||
| unit of measurement | Set | ||
| method of sales | Sell by lot | ||
| price | |||
| MOQ≥ | 1000 | US$ | 3.03-2.61 |
| MOQ≥ | 2000 | US$ | 2.92-2.52 |
| MOQ≥ | 3000 | US$ | 2.81-2.42 |
| Available Quantity | 50000 | ||
| Product packaging size(cm) | 34X18X7 | ||
| Gross weight per piece KG | 0.8 | ||
| Packing | DOUBLE BLISTER | ||
| Delivery date | 55 DAYS | ||
| Is it possible to do light customization service | |||
| Support light customization | Customized MOQ | 1000 | |
| Extra customization time | 60 days | ||
| Provide customized service types | Product OEM | ||
| Packaging logo | |||


content is empty!