SAE:
SL1/4X1-1/2” SL1/8X3” SL3/16X4” SL1/4X4” SL5/16X6”
PH2X1-1/2” PH0X3” PH1X3” PH2X4” PH3X6”
METRIC:
SL6X38MM SL3X75MM SL5X100MM SL6X100MM SL8X150MM
PH2X38MM PH0X75MM PH2X100MM PH3X150MM
PACK: DOUBLE BLISTER WITH PAPER CARD 12SET/MASTER
MEAS:37X38X42
GW/NW:11KG/10KG
Quantity: | |
---|---|
Product number | SJT-10PSD | ||
unit of measurement | Set | ||
method of sales | Sell by lot | ||
price | |||
MOQ≥ | 1000 | US$ | 3.03-2.61 |
MOQ≥ | 2000 | US$ | 2.92-2.52 |
MOQ≥ | 3000 | US$ | 2.81-2.42 |
Available Quantity | 50000 | ||
Product packaging size(cm) | 34X18X7 | ||
Gross weight per piece KG | 0.8 | ||
Packing | DOUBLE BLISTER | ||
Delivery date | 55 DAYS | ||
Is it possible to do light customization service | |||
Support light customization | Customized MOQ | 1000 | |
Extra customization time | 60 days | ||
Provide customized service types | Product OEM | ||
Packaging logo |
content is empty!