| Availability: | |
|---|---|
| Quantity: | |
| Product number | SJT-11PSD | ||
| unit of measurement | Set | ||
| method of sales | Sell by lot | ||
| price | |||
| MOQ≥ | 1000 | US$ | 6.27-5.42 |
| MOQ≥ | 2000 | US$ | 6.16-5.32 |
| MOQ≥ | 3000 | US$ | 6.05-5.23 |
| Available Quantity | 50000 | ||
| Product packaging size(cm) | 37X37X6 | ||
| Gross weight per piece KG | 1.5 | ||
| Packing | DOUBLE BLISTER | ||
| Delivery date | 55 DAYS | ||
| Is it possible to do light customization service | |||
| Support light customization | Customized MOQ | 1000 | |
| Extra customization time | 60 days | ||
| Provide customized service types | Product OEM | ||
| Packaging logo | |||


| Product number | SJT-11PSD | ||
| unit of measurement | Set | ||
| method of sales | Sell by lot | ||
| price | |||
| MOQ≥ | 1000 | US$ | 6.27-5.42 |
| MOQ≥ | 2000 | US$ | 6.16-5.32 |
| MOQ≥ | 3000 | US$ | 6.05-5.23 |
| Available Quantity | 50000 | ||
| Product packaging size(cm) | 37X37X6 | ||
| Gross weight per piece KG | 1.5 | ||
| Packing | DOUBLE BLISTER | ||
| Delivery date | 55 DAYS | ||
| Is it possible to do light customization service | |||
| Support light customization | Customized MOQ | 1000 | |
| Extra customization time | 60 days | ||
| Provide customized service types | Product OEM | ||
| Packaging logo | |||


content is empty!