Availability: | |
---|---|
Quantity: | |
Product number | SJT-75PSD | ||
unit of measurement | Set | ||
method of sales | Sell by lot | ||
price | |||
MOQ≥ | 1000 | US$ | 7.06-6.1 |
MOQ≥ | 2000 | US$ | 6.95-6 |
MOQ≥ | 3000 | US$ | 6.84-5.91 |
Available Quantity | 50000 | ||
Product packaging size(cm) | 55X29X5 | ||
Gross weight per piece KG | 1.78 | ||
Packing | DOUBLE BLISTER | ||
Delivery date | 55 DAYS | ||
Is it possible to do light customization service | |||
Support light customization | Customized MOQ | 1000 | |
Extra customization time | 60 days | ||
Provide customized service types | Product OEM | ||
Packaging logo |
Product number | SJT-75PSD | ||
unit of measurement | Set | ||
method of sales | Sell by lot | ||
price | |||
MOQ≥ | 1000 | US$ | 7.06-6.1 |
MOQ≥ | 2000 | US$ | 6.95-6 |
MOQ≥ | 3000 | US$ | 6.84-5.91 |
Available Quantity | 50000 | ||
Product packaging size(cm) | 55X29X5 | ||
Gross weight per piece KG | 1.78 | ||
Packing | DOUBLE BLISTER | ||
Delivery date | 55 DAYS | ||
Is it possible to do light customization service | |||
Support light customization | Customized MOQ | 1000 | |
Extra customization time | 60 days | ||
Provide customized service types | Product OEM | ||
Packaging logo |
content is empty!