| Availability: | |
|---|---|
| Quantity: | |
| Product number | SJT-30PSD | ||
| unit of measurement | Set | ||
| method of sales | Sell by lot | ||
| price | |||
| MOQ≥ | 1000 | US$ | 7.04-6.08 |
| MOQ≥ | 2000 | US$ | 6.93-5.99 |
| MOQ≥ | 3000 | US$ | 6.28-5.89 |
| Available Quantity | 50000 | ||
| Product packaging size(cm) | 47X38X5 | ||
| Gross weight per piece KG | 1.7 | ||
| Packing | DOUBLE BLISTER | ||
| Delivery date | 55 DAYS | ||
| Is it possible to do light customization service | |||
| Support light customization | Customized MOQ | 1000 | |
| Extra customization time | 60 days | ||
| Provide customized service types | Product OEM | ||
| Packaging logo | |||

| Product number | SJT-30PSD | ||
| unit of measurement | Set | ||
| method of sales | Sell by lot | ||
| price | |||
| MOQ≥ | 1000 | US$ | 7.04-6.08 |
| MOQ≥ | 2000 | US$ | 6.93-5.99 |
| MOQ≥ | 3000 | US$ | 6.28-5.89 |
| Available Quantity | 50000 | ||
| Product packaging size(cm) | 47X38X5 | ||
| Gross weight per piece KG | 1.7 | ||
| Packing | DOUBLE BLISTER | ||
| Delivery date | 55 DAYS | ||
| Is it possible to do light customization service | |||
| Support light customization | Customized MOQ | 1000 | |
| Extra customization time | 60 days | ||
| Provide customized service types | Product OEM | ||
| Packaging logo | |||

content is empty!