| Availability: | |
|---|---|
| Quantity: | |
| Product number | SJT-7PSDG | ||
| unit of measurement | Set | ||
| method of sales | Sell by lot | ||
| price | |||
| MOQ≥ | 1000 | US$ | 2.75-2.38 |
| MOQ≥ | 2000 | US$ | 2.64-2.28 |
| MOQ≥ | 3000 | US$ | 2.59-2.23 |
| Available Quantity | 50000 | ||
| Product packaging size(cm) | 41X15X3.5 | ||
| Gross weight per piece KG | 0.8 | ||
| Packing | DOUBLE BLISTER | ||
| Delivery date | 55 DAYS | ||
| Is it possible to do light customization service | |||
| Support light customization | Customized MOQ | 1000 | |
| Extra customization time | 60 days | ||
| Provide customized service types | Product OEM | ||
| Packaging logo | |||


| Product number | SJT-7PSDG | ||
| unit of measurement | Set | ||
| method of sales | Sell by lot | ||
| price | |||
| MOQ≥ | 1000 | US$ | 2.75-2.38 |
| MOQ≥ | 2000 | US$ | 2.64-2.28 |
| MOQ≥ | 3000 | US$ | 2.59-2.23 |
| Available Quantity | 50000 | ||
| Product packaging size(cm) | 41X15X3.5 | ||
| Gross weight per piece KG | 0.8 | ||
| Packing | DOUBLE BLISTER | ||
| Delivery date | 55 DAYS | ||
| Is it possible to do light customization service | |||
| Support light customization | Customized MOQ | 1000 | |
| Extra customization time | 60 days | ||
| Provide customized service types | Product OEM | ||
| Packaging logo | |||


content is empty!