SAE:PH0X2-1/2” PH1X3” PH2X4” SL3/16X3” SL3/16X6” SL4X1/4”
2 PC OFF SET SCREWDRIVER : PH1, SL3/16; PH2, SL1/4
METRIC: PH0X63MM PH1X100MM PH2X100MM SL5X75MM SL5X150MM SL6X100MM
2 PCS OFF SET SCREWDRIVER: PH1-SL5MM; PH2XSL6MM
PACK: DOUBLE BLISTER WITH PAPER CARD 24SET/MASTER
MEAS: 40X35X30
GW/NW: 12/11KG
Quantity: | |
---|---|
Product number | SJT-8PANV | ||
unit of measurement | Set | ||
method of sales | Sell by lot | ||
price | |||
MOQ≥ | 1000 | US$ | 2.31-2 |
MOQ≥ | 2000 | US$ | 2.2-1.9 |
MOQ≥ | 3000 | US$ | 2.09-1.81 |
Available Quantity | 50000 | ||
Product packaging size(cm) | 35X16X5 | ||
Gross weight per piece KG | 0.52 | ||
Packing | DOUBLE BLISTER | ||
Delivery date | 55 DAYS | ||
Is it possible to do light customization service | |||
Support light customization | Customized MOQ | 1000 | |
Extra customization time | 60 days | ||
Provide customized service types | Product OEM | ||
Packaging logo |
content is empty!